Fall I: August 26 – October 12, 2024 | |
---|---|
June 17, 2024 | Application Opens |
July 1, 2024 | Application for Degree and Fall Graduation Open |
July 1 –July 13, 2024 | Pre-registration ($20) |
July 1 – August 17, 2024 | Student Advisement (New and Returning) |
July 15 – August 17, 2024 | General Registration ($50) |
July 30, 2024 | First Tuition Payment Deadline |
August 15, 2024 | Deadline to Pay $250 Graduation Deposit Required by all Candidates |
August 19 – Sept 7, 2024 | Late Registration ($80) |
August 22, 2024 | New Student Orientation (6:00 pm) |
August 23, 2024 | New Student Moodle Orientation (6:00pm) |
August 26, 2024 | First Day of Classes – Fall I, 2024 |
August 31, 2024 | Final Tuition Payment Deadline (Late Penalty ($75) assessed thereafter) |
September 7, 2024 | Final Day to Enroll in or Add a Class |
September 14, 2024 | Final Graduation Fee Payment ($250) Due (Late Penalty ($75) Assessed thereafter) |
September 21, 2024 | Final Day to Withdraw from a Class and receive a 20% Tuition Refund |
September 28, 2024 | Final Day to Withdraw from Classes and receive a “W” grade (non-academic reason only) |
October 5, 2024 | End of Regularly Scheduled Classes |
Oct 7 – Oct 8, 2024 | Study Days |
October 9 – Oct 12, 2024 | Final Exam: All Exams End at 1:30pm on Saturday October 12, 2024 |
Oct 14 – Oct 26, 2024 | Fall Break |
Fall II: October 28 – December 14, 2024 | |
---|---|
September 2, 2024 | Application Opens |
Sept 16 – Sept 28, 2024 | Pre-registration ($20) |
Sept 16 – Oct 19, 2024 | Student Advisement (New and Returning) |
Sept 30 – Oct 19, 20244 | General Registration ($50) |
Oct 1, 2024 | First Tuition Payment Deadline |
Oct 21 – Nov 9, 2024 | Late Registration ($80) |
October 24, 2024 | New Student Orientation (6:00 pm) |
October 25, 2024 | New Student Moodle Orientation (6:00pm) |
October 28, 2024 | First Day of Classes – Fall II, 2024 |
November 1, 2024 | Final Tuition Payment Deadline (Late Penalty ($75) assessed thereafter) |
November 9, 2024 | Final Day to Enroll in or Add a Class |
November 23, 2024 | Final Day to Withdraw from a Class and receive a 20% Tuition Refund |
November 24, 2024 | Fall Graduation Ceremony: Freeport |
November 30, 2024 | Final Day to Withdraw from Classes and receive a “W” grade (non-academic reason only) |
December 7, 2024 | End of Regularly Scheduled Classes |
Dec 9 – Dec 10, 2024 | Study Days |
Dec 11 – Dec 14, 2024 | Final Exam: All Exams End at 1:30pm on Saturday December 14, 2024 |
December 15, 2024 | Fall Graduation Ceremony: Nassau |
Dec 16 – Jan 4, 2025 | Christmas Break |
|
Winter I: January 6, 2025 – February 22, 2025 | |
---|---|
October 14, 2024 | Application Opens |
Nov 4 – Nov 16, 2024 | Pre-registration ($20) |
Nov 4 - Dec 21, 2024 | Student Advisement (New and Returning) |
Nov 18 – Dec 21, 22024 | General Registration ($50) |
November 29, 2024 | First Tuition Payment Deadline |
Dec 23, 2024 – Jan 11, 2025 | Late Registration ($80) |
January 2, 2025 | New Student Orientation (6:00 pm) |
January 3, 2025 | New Student Moodle Orientation (6:00pm) |
January 6, 2025 | First Day of Classes – Winter I, 2025 |
January 11, 2025 | Final Day to Enroll in or Add a Class |
January 11, 2025 | Final Tuition Payment Deadline (Late Penalty ($75) assessed thereafter) |
February 1, 2025 | Final Day to Withdraw from a Class and receive a 20% Tuition Refund |
February 8, 2025 | Final Day to Withdraw from Classes and receive a “W” grade (non-academic reason only) |
February 15, 2025 | End of Regularly Scheduled Classes |
Feb 17 – Feb 18, 2025 | Study Days |
Feb 19 – Feb 22, 2025 | Final Exam: All Exams End at 1:30pm on Saturday February 22, 2025 |
Feb 24 – March 15, 2025 | Winter Break |
Winter II: March 17, 2025 – May 10, 2025 | |
---|---|
January 23, 2025 | Application Opens |
Jan 20 – Feb 1, 2025 | Pre-registration ($20) |
Jan 20 – Mar 8, 2025 | Student Advisement (New and Returning) |
Feb 3 – March 8, 2025 | General Registration ($50) |
Feb 7, 2025 | First Tuition Payment Deadline |
Mar 10 – Mar 28, 2025 | Late Registration ($80) |
March 13, 2025 | New Student Orientation (6:00 pm) |
March 14, 2025 | New Student Moodle Orientation (6:00pm) |
March 17, 2025 | First Day of Classes – Winter II, 2025 |
March 8, 2025 | Final Tuition Payment Deadline (Late Penalty ($75) assessed thereafter) |
March 29, 2025 | Final Day to Enroll in or Add a Class |
April 12, 2025 | Final Day to March 8, 2025Withdraw from a Class and receive a 20% Tuition Refund |
April 19, 2025 | Final Day to Withdraw from Classes and receive a “W” grade (non-academic reason only) |
April 26, 2025 | End of Regularly Scheduled Classes |
April 28 – April 2 9, 2025 | Study Days |
April 30 – May 3, 2025 | Final Exam: All Exams End at 1:30pm on Saturday May 10, 2025 |
May 5 - May 24, 2025 | Spring Break |
Spring: May 26, 2025 – July 12, 2025 | |
---|---|
March 31, 2025 | Application Opens |
April 14 – April 26, 2025 | Pre-registration ($20) |
April 14 – May 17, 2025 | Student Advisement (New and Returning) |
April 28 –May 17, 2025 | General Registration ($50) |
April 30, 2025 | First Tuition Payment Deadline |
May 19 – June 7, 2025 | Late Registration ($80) |
May 22, 2025 | New Student Orientation (6:00 pm) |
May 23, 2025 | New Student Moodle Orientation (6:00pm) |
May 26, 2025 | First Day of Classes – Spring, 2025 |
May 31, 2025 | Final Tuition Payment Deadline (Late Penalty ($75) assessed thereafter) |
June 7, 2025 | Final Day to Enroll in or Add a Class |
June 21, 2025 | Final Day to Withdraw from a Class and receive a 20% Tuition Refund |
June 28, 2025 | Final Day to Withdraw from Classes and receive a “W” grade (non-academic reason only) |
July 1, 2025 | Application for Degree and Fall Graduation Open |
July 5, 2025 | End of Regularly Scheduled Classes |
July 7 – July 8, 2025 | Study Days |
July 9 – July 12, 2025 | Final Exam: All Exams End at 1:30pm on Saturday July 12, 2025 |
July 14 – Aug 23, 2025 | Summer Break |
All published dates in the academic calendar have been approved and every effort has been made to ensure accuracy. However, please note the college reserves the right to modify published dates if conditions dictate. Additional information is given in the course schedule for each term.